Traditional headboards
Style AAny shape All Traditional Plain Piped |
||||
|---|---|---|---|---|
| Width | Height | Fabric Centre | Fabric Piping | £ (inc VAT) |
| 3' | 30" | 1.5 metres | 1 metre | £125.00 |
| 4'6" | 30" | 3 metres | 1 metre | £155.00 |
| 5' | 30" | 3 metres | 1 metre | £175.00 |
| 6' | 30" | 3 metres | 1 metre | £205.00 |
Style BAny shape except 5 & 6 All Traditional Plain Border |
|||||
|---|---|---|---|---|---|
| Width | Height | Fabric Centre | Fabric Border | Fabric Piping | £ (inc VAT) |
| 3' | 30" | 1.5 metres | 1.5 metres | 1 metre | £155.00 |
| 4'6" | 30" | 1.5 metres | 2 metres | 1 metre | £240.00 |
| 5' | 30" | 1.5 metres | 2 metres | 1 metre | £250.00 |
| 6' | 30" | 3 metres | 2 metres | 1 metre | £270.00 |
Style CAny shape All Traditional Ruched Border |
|||||
|---|---|---|---|---|---|
| Width | Height | Fabric Centre | Fabric Border | Fabric Piping | £ (inc VAT) |
| 3' | 30" | 1.5 metres | 1.5 metres | 1 metre | £145.00 |
| 4'6" | 30" | 1.5 metres | 2 metres | 1 metre | £225.00 |
| 5' | 30" | 1.5 metres | 2 metres | 1 metre | £240.00 |
| 6' | 30" | 3 metres | 2 metres | 1 metre | £255.00 |
Style DAny shape except 5 & 6 All Traditional Boxed Style |
|||||
|---|---|---|---|---|---|
| Width | Height | Fabric Centre | Fabric Piping | £ (inc VAT) | |
| 3' | 30" | 2 metres | 1 metre | £145.00 | |
| 4'6" | 30" | 3.5 metres | 1 metre | £185.00 | |
| 5' | 30" | 3.5 metres | 1 metre | £210.00 | |
| 6' | 30" | 3.5 metres | 1 metre | £245.00 | |